<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Properly Tie a Tie</title>
	<atom:link href="http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/feed/" rel="self" type="application/rss+xml" />
	<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/</link>
	<description>Live a Life Worth Respecting</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-147</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-147</guid>
		<description>It&#039;s about time!  Nobody knows how to tie a stinkin&#039; tie anymore!</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time!  Nobody knows how to tie a stinkin&#8217; tie anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-144</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-144</guid>
		<description>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</description>
		<content:encoded><![CDATA[<p>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-143</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-143</guid>
		<description>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</description>
		<content:encoded><![CDATA[<p>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-140</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 25 Apr 2010 08:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-140</guid>
		<description>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</description>
		<content:encoded><![CDATA[<p>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-139</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-139</guid>
		<description>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</description>
		<content:encoded><![CDATA[<p>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-42</link>
		<dc:creator>Trey</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-42</guid>
		<description>Great suggestion, thanks Robert--reading a map is definitely a key skill.</description>
		<content:encoded><![CDATA[<p>Great suggestion, thanks Robert&#8211;reading a map is definitely a key skill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-41</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-41</guid>
		<description>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</description>
		<content:encoded><![CDATA[<p>Actually the next in the series could be how to read a map, either using a compass or just a plain road atlas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://gentscheatsheet.com/2009/10/13/how-to-tie-a-tie/comment-page-1/#comment-40</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://gentscheatsheet.com/?p=1555#comment-40</guid>
		<description>It&#039;s about time!  Nobody knows how to tie a stinkin&#039; tie anymore!</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time!  Nobody knows how to tie a stinkin&#8217; tie anymore!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
